- Arc Welders[5]
- Other Metal Processing Machinery[2]
- Energy Saving Equipment[10]
- Energy Saving Equipment Parts[1]
- Solar Water Heaters[6]
- Solar Collectors[1]
- Alternative Energy Generators[8]
- Motorcycles[7]
- Electric Water Heaters[7]
- Inverters & Converters[7]
- Hand Tool Sets[7]
- Circuit Breakers[7]
- Gas Turbine Generators[1]
- Gasoline Generators[2]
- Diesel Generators[4]
- Other Lights & Lighting Products[3]
- Car Freshener[2]
- Air Purifiers[5]
- Thyristors[7]
- Uninterrupted Power Supply (UPS)[7]
- Other Motor Accessories[1]
- Mobile Phones[1]
- Contact Person : Ms. Lum Jenny
- Company Name : Tianjin Center Mechanical And Electrical Equipment Co., Ltd.
- Tel : 86-22-88297082
- Fax : 86-22-28371840
- Address : Tianjin,TIANJIN,1-12B,ZIJIN GARDEN,BIN SHUI STREET,HEXI DISTRICT,TIANJIN CHINA.
- Country/Region : China
wind/solar hybrid wind generator system
Roof wind/solar hybrid system
Model | WS-400 | WS-800 | WS-1300 | WS-2600 | WS-4000 | |||||||||||||
Power | 400W | 800W | 1300W | 2600w | 4000W | |||||||||||||
Wind turbine power | 300w | 600w | 1000w | 2000w | 3kw | |||||||||||||
Solar pannel power | 100w | 200w | 300w | 600w | 1000w | |||||||||||||
System DC voltage | 24v | 24v | 48v | 48v | 120v | |||||||||||||
Recommended accumulators | 200AH | 400AH | 800AH | 1600AH | 4000AH | |||||||||||||
Working temperature | from -40 to +60 C | |||||||||||||||||
Charge control | AIC (automatic intelligent control) | |||||||||||||||||
WIND TURBINE PARAMETER | Wind turbine type | PMG (on constant magnets) | ||||||||||||||||
Rotor diameter | 2.2m | 2.8m | 3.2m | 4.0m | 4.5m | |||||||||||||
Blades quantity | 3 pcs | |||||||||||||||||
Blades material | FRP (composite material) | |||||||||||||||||
Rated speed | 400r/min | 400r/min | 360r/min | 320r/min | 260r/min | |||||||||||||
Start wind speed | 3m/s | |||||||||||||||||
Rated wind speed | 8m/s | 9m/s | 10m/s | |||||||||||||||
Working wind speed | 3-25m/s | |||||||||||||||||
Security wind speed | 40m/s | |||||||||||||||||
Speed regulation | yaw& magnetic resistance | |||||||||||||||||
Tower type | pull wire tubular tower | |||||||||||||||||
Tower height | 6m | 9m | ||||||||||||||||
Weight(without tower) | 20kgs | 40kgs | 50kgs | 89kgs | 130kgs | |||||||||||||
SOLAR PANEL PARAMETER | Solar model | 50w/12v2pcs | 100w/12v2pcs | 150w/24v2pcs | 150w/24v4pcs | 100w/12v10pcs | ||||||||||||
Wp max (W) | 50 | 100 | 150 | 150 | 100 | |||||||||||||
Vmp(V) | 17.2 | 17.4 | 34.4 | 34.4 | 17.4 | |||||||||||||
Imp(A) | 3.1 | 5.74 | 4.37 | 4.37 | 5.74 | |||||||||||||
Voc(V) | 21.6 | 21.6 | 43.2 | 43.2 | 21.6 | |||||||||||||
Isc(A) | 3.2 | 6.37 | 4.87 | 4.87 | 6.37 | |||||||||||||
Size(mm) | 996*446*30 | 1434*643*40 | 1580*809*40 | 1580*809*40 | 1434*643*40 | |||||||||||||
Weight(KGS) | 5.8 | 12 | 15.5 | 15.5 | 12 | |||||||||||||
wind/solar hybrid wind generator system